| FTP Site: | centos.muzzy.it | Scan Date: | 09/Dec/2015 |
| Description: | Muzzy Linux Archive | Total Dirs: | 154,980 |
| Country: | Italy | Total Files: | 2,973,505 |
| PDF Report: | centos.muzzy.it.pdf | Total Data: | 3.35 TB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 155 K | 2.97 M | 3.35 TB |
![]() | /debian | 33.4 K | 1.2 M | 1.28 TB |
![]() | /debian/pool | 27.2 K | 1.15 M | 1.24 TB |
![]() | /debian/pool/main | 26.5 K | 1.14 M | 1.20 TB |
![]() | /ubuntu | 47.1 K | 648.1 K | 842.84 GB |
![]() | /ubuntu/pool | 43.2 K | 625.3 K | 790.35 GB |
![]() | /ubuntu/pool/universe | 34.3 K | 416.8 K | 424.15 GB |
![]() | /kali | 25.6 K | 329.7 K | 383.91 GB |
![]() | /kali/kali | 25.4 K | 326.4 K | 354.23 GB |
![]() | /kali/kali/pool | 24.2 K | 313.2 K | 344.47 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Linux Package Files | 1,655,901 | 2.12 TB | 63.15 % |
| Archive Files | 602,887 | 792.71 GB | 23.11 % |
| Disk Image Files | 1,155 | 421.31 GB | 12.28 % |
| Miscellaneous Files | 218,836 | 25.96 GB | 0.76 % |
| Program Files | 646 | 7.61 GB | 0.22 % |
| Image Files | 14,042 | 4.88 GB | 0.14 % |
| Data Files | 250,069 | 4.84 GB | 0.14 % |
| Internet Files | 43,706 | 4.23 GB | 0.12 % |
| Document Files | 145,277 | 1.35 GB | 0.04 % |
| Development Files | 10,072 | 980.39 MB | 0.03 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | CentOS-7-x86_64-Everything-1503-01.iso | 01/Apr/2015 | 7.07 GB |
![]() | debian-8.2.0-source-DVD-1.iso | 06/Sep/2015 | 4.38 GB |
![]() | debian-8.2.0-source-DVD-8.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-source-DVD-3.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-source-DVD-7.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-source-DVD-4.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-amd64-DVD-3.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-ppc64el-DVD-1.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-mips-DVD-1.iso | 06/Sep/2015 | 4.37 GB |
![]() | debian-8.2.0-mipsel-DVD-1.iso | 06/Sep/2015 | 4.37 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/12 | 95,657 | 149.65 GB |
| 2015/11 | 228,652 | 331.51 GB |
| 2015/10 | 144,851 | 291.06 GB |
| 2015/09 | 102,782 | 425.96 GB |
| 2015/08 | 112,444 | 150.62 GB |
| 2015/07 | 68,260 | 93.03 GB |
| 2015/06 | 66,066 | 69.13 GB |
| 2015/05 | 54,676 | 78.40 GB |
| 2015/04 | 39,089 | 88.90 GB |
| 2015/03 | 44,173 | 93.98 GB |
| 2015/02 | 23,035 | 38.96 GB |
| 2015/01 | 29,906 | 35.07 GB |
![]() |