| FTP Site: | ftp.bgu.ac.il | Scan Date: | 28/Aug/2015 |
| Description: | Ben-Gurion University | Total Dirs: | 528 |
| Country: | Israel | Total Files: | 4,490 |
| PDF Report: | ftp.bgu.ac.il.pdf | Total Data: | 4.37 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 528 | 4.5 K | 4.37 GB |
![]() | /pub | 303 | 3.1 K | 2.33 GB |
![]() | /pub/pc | 156 | 1.3 K | 1.46 GB |
![]() | /pub/pc/win95-nt | 119 | 1.2 K | 1.06 GB |
![]() | /aipkin | 0 | 1 | 998.91 MB |
![]() | /shacham | 148 | 980 | 771.99 MB |
![]() | /pub/HighLearn | 111 | 1.3 K | 399.02 MB |
![]() | /pub/unix | 19 | 39 | 381.38 MB |
![]() | /pub/unix/oracle | 18 | 38 | 381.38 MB |
![]() | /pub/HighLearn/shlomi | 107 | 1.3 K | 380.70 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Backup Files | 59 | 1007.92 MB | 22.69 % |
| Archive Files | 77 | 916.26 MB | 20.63 % |
| Program Files | 150 | 715.62 MB | 16.11 % |
| Document Files | 921 | 641.37 MB | 14.44 % |
| Video Files | 16 | 438.42 MB | 9.87 % |
| Miscellaneous Files | 634 | 326.18 MB | 7.34 % |
| Windows System Files | 853 | 140.77 MB | 3.17 % |
| Linux Package Files | 11 | 135.58 MB | 3.05 % |
| Image Files | 910 | 85.74 MB | 1.93 % |
| Data Files | 209 | 33.76 MB | 0.76 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | Power10Net_backup_2014_06_14_203000_8794801.bak | 02/Oct/2014 | 998.91 MB |
![]() | lnx32_8174_patchset.tar | 10/Dec/2003 | 129.57 MB |
![]() | TSM.tar | 29/Aug/2013 | 115.92 MB |
![]() | dev2000r21_patch7_tar.tar | 16/Dec/1999 | 109.37 MB |
![]() | CarpelTunnel.mpg | 16/Dec/2004 | 94.67 MB |
![]() | lecture10_2.avi | 03/Jun/2010 | 78.92 MB |
![]() | ie6sp1.zip | 31/Jan/2006 | 77.45 MB |
![]() | 5.5.1.0-TIV-TSMBAC-WinX64.exe | 22/Jul/2008 | 75.88 MB |
![]() | callpilot.zip | 26/Aug/2002 | 75.22 MB |
![]() | TIVsm-BA.x86_64.rpm | 31/Jul/2013 | 72.10 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/08 | 11 | 24.39 MB |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 3 | 736.18 KB |
| 2015/05 | 122 | 214.14 KB |
| 2015/04 | 2 | 61.69 MB |
| 2015/03 | 13 | 307.77 KB |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 267 | 84.37 MB |
| 2014/12 | 0 | 0 Bytes |
| 2014/11 | 6 | 3.27 MB |
| 2014/10 | 5 | 1002.52 MB |
| 2014/09 | 2 | 2.27 KB |
![]() |