| FTP Site: | ftp.funet.fi | Scan Date: | 15/Jun/2014 |
| Description: | IT Center for Science | Total Dirs: | 814,549 |
| Country: | Finland | Total Files: | 57,599,331 |
| PDF Report: | ftp.funet.fi.pdf | Total Data: | 47.42 TB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 814.5 K | 57.6 M | 47.42 TB |
![]() | /pub | 814.5 K | 57.58 M | 47.42 TB |
![]() | /pub/unix | 341.2 K | 34.5 M | 40.57 TB |
![]() | /pub/unix/Linux | 132.3 K | 8.66 M | 13.10 TB |
![]() | /pub/unix/FreeBSD | 19.6 K | 10.67 M | 13.10 TB |
![]() | /pub/unix/NetBSD | 104.6 K | 13.02 M | 11.99 TB |
![]() | /pub/unix/Linux/INSTALL | 120.9 K | 7.76 M | 11.98 TB |
![]() | /pub/unix/FreeBSD/releases | 15.1 K | 9.52 M | 11.66 TB |
![]() | /pub/unix/NetBSD/packages | 87.4 K | 12.93 M | 11.12 TB |
![]() | /pub/unix/NetBSD/packages/current-packages | 49.9 K | 11.22 M | 9.59 TB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 38,808,460 | 31.95 TB | 67.46 % |
| Linux Package Files | 6,497,212 | 8.88 TB | 18.74 % |
| Disk Image Files | 17,482 | 4.84 TB | 10.21 % |
| Video Files | 15,272 | 435.77 GB | 0.90 % |
| Miscellaneous Files | 4,140,730 | 421.25 GB | 0.87 % |
| Program Files | 63,561 | 361.73 GB | 0.75 % |
| Image Files | 553,816 | 288.88 GB | 0.60 % |
| Data Files | 1,397,151 | 138.84 GB | 0.29 % |
| Document Files | 3,966,360 | 60.69 GB | 0.13 % |
| Help Files | 130,433 | 33.17 GB | 0.07 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | tools_extras-2014-03-28.tar | 28/Mar/2014 | 365.76 GB |
![]() | tools.vmdk | 09/May/2014 | 224.44 GB |
![]() | tools.qcow2 | 09/May/2014 | 223.23 GB |
![]() | tools.vmdk | 26/Aug/2013 | 186.21 GB |
![]() | tools.vmdk | 26/Aug/2013 | 186.21 GB |
![]() | tools.vmdk | 22/Nov/2013 | 178.34 GB |
![]() | tools.qcow2 | 25/Nov/2013 | 177.12 GB |
![]() | chipster-tools-2.11.0.tar.gz | 25/Mar/2014 | 135.31 GB |
![]() | pairsdb_90x90_5M.table.gz | 26/Mar/2010 | 47.25 GB |
![]() | pairsdb_90x90_6M.table.gz | 08/Mar/2010 | 40.85 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/06 | 945,862 | 952.15 GB |
| 2014/05 | 589,497 | 1016.42 GB |
| 2014/04 | 441,278 | 702.48 GB |
| 2014/03 | 385,706 | 1.29 TB |
| 2014/02 | 402,987 | 651.92 GB |
| 2014/01 | 433,226 | 622.58 GB |
| 2013/12 | 302,265 | 418.57 GB |
| 2013/11 | 400,616 | 913.78 GB |
| 2013/10 | 432,629 | 682.45 GB |
| 2013/09 | 409,391 | 466.27 GB |
| 2013/08 | 675,226 | 1.12 TB |
| 2013/07 | 321,041 | 278.50 GB |
![]() |