| FTP Site: | ftp.uninett.no | Scan Date: | 25/Dec/2014 |
| Description: | Norwegian Research Network | Total Dirs: | 460,810 |
| Country: | Norway | Total Files: | 6,881,821 |
| PDF Report: | ftp.uninett.no.pdf | Total Data: | 6.56 TB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 460.8 K | 6.88 M | 6.56 TB |
![]() | /fedora | 2.5 K | 850.2 K | 1.29 TB |
![]() | /pub | 135.7 K | 1.98 M | 1.19 TB |
![]() | /debian | 29.5 K | 1 M | 931.66 GB |
![]() | /debian/pool | 24.8 K | 941.2 K | 902.43 GB |
![]() | /debian/pool/main | 24.2 K | 931.9 K | 872.22 GB |
![]() | /ubuntu | 45.2 K | 581.1 K | 753.95 GB |
![]() | /ubuntu/pool | 41.5 K | 559.1 K | 707.31 GB |
![]() | /mandriva | 1.1 K | 270.8 K | 573.98 GB |
![]() | /mandriva/official | 1.1 K | 270.8 K | 573.98 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Linux Package Files | 2,609,569 | 3.40 TB | 51.82 % |
| Archive Files | 1,267,107 | 1.81 TB | 27.70 % |
| Disk Image Files | 2,191 | 802.56 GB | 11.96 % |
| Data Files | 357,307 | 219.11 GB | 3.27 % |
| Internet Files | 875,806 | 134.88 GB | 2.01 % |
| Miscellaneous Files | 912,516 | 117.95 GB | 1.76 % |
| Image Files | 15,878 | 70.39 GB | 1.05 % |
| Program Files | 2,141 | 15.38 GB | 0.23 % |
| Document Files | 179,295 | 7.62 GB | 0.11 % |
| Windows Package Files | 252 | 6.22 GB | 0.09 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | src.fossil-wal | 24/Aug/2014 | 29.20 GB |
![]() | src.fossil | 02/Feb/2014 | 10.04 GB |
![]() | Fedora-20-source-DVD.iso | 13/Dec/2013 | 9.12 GB |
![]() | Quantarctica.zip | 11/Jul/2013 | 6.74 GB |
![]() | CentOS-7.0-1406-x86_64-Everything.iso | 04/Jul/2014 | 6.58 GB |
![]() | Quantarctica2.zip | 18/Aug/2014 | 5.92 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 25/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 24/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 29/Jan/2014 | 5.31 GB |
![]() | crafty-tablebase-pawn-20070910.tbz | 23/Jan/2014 | 5.31 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/12 | 388,521 | 342.69 GB |
| 2014/11 | 238,563 | 433.09 GB |
| 2014/10 | 371,282 | 786.10 GB |
| 2014/09 | 219,629 | 320.01 GB |
| 2014/08 | 365,882 | 500.35 GB |
| 2014/07 | 166,564 | 310.66 GB |
| 2014/06 | 242,967 | 208.98 GB |
| 2014/05 | 129,486 | 140.89 GB |
| 2014/04 | 772,257 | 210.13 GB |
| 2014/03 | 143,467 | 226.53 GB |
| 2014/02 | 91,061 | 145.27 GB |
| 2014/01 | 91,936 | 234.88 GB |
![]() |