| FTP Site: | l4u-00.jinr.ru | Scan Date: | 13/Mar/2015 |
| Description: | Joint Institute for Nuclear Research | Total Dirs: | 25,427 |
| Country: | Russia | Total Files: | 1,317,168 |
| PDF Report: | l4u-00.jinr.ru.pdf | Total Data: | 2.16 TB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 25.4 K | 1.32 M | 2.16 TB |
![]() | /pub | 25.4 K | 1.32 M | 2.16 TB |
![]() | /pub/CERN | 2.2 K | 211.5 K | 449.01 GB |
![]() | /pub/RedHat | 1 K | 379.3 K | 434.95 GB |
![]() | /pub/CERN/cern | 591 | 164.1 K | 404.66 GB |
![]() | /pub/FNAL | 2.8 K | 139.3 K | 373.10 GB |
![]() | /pub/FNAL/linux | 2.8 K | 139.3 K | 373.10 GB |
![]() | /pub/FNAL/linux/scientific | 2.5 K | 136.7 K | 349.20 GB |
![]() | /pub/ALTLinux | 43 | 151.9 K | 296.95 GB |
![]() | /pub/ALTLinux/p7 | 42 | 151.9 K | 296.95 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Linux Package Files | 935,297 | 1.65 TB | 76.62 % |
| Disk Image Files | 383 | 369.80 GB | 16.72 % |
| Archive Files | 59,382 | 111.10 GB | 5.02 % |
| Program Files | 1,056 | 11.70 GB | 0.53 % |
| Image Files | 6,352 | 11.11 GB | 0.50 % |
| Android Files | 9,711 | 6.35 GB | 0.29 % |
| Miscellaneous Files | 50,506 | 3.52 GB | 0.16 % |
| Data Files | 93,496 | 1.92 GB | 0.09 % |
| Document Files | 13,076 | 879.87 MB | 0.04 % |
| Internet Files | 106,598 | 860.93 MB | 0.04 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | CentOS-7.0-1406-x86_64-Everything.iso | 05/Jul/2014 | 6.58 GB |
![]() | SLC_6.6_x86_64_dvd.iso | 06/Nov/2014 | 6.37 GB |
![]() | SL-7-x86_64-Everything-Dual-Layer-DVD.iso | 02/Oct/2014 | 6.24 GB |
![]() | SLC_5.11_x86_64_dvd.iso | 18/Sep/2014 | 5.53 GB |
![]() | SLC_6.6_i386_dvd.iso | 06/Nov/2014 | 5.18 GB |
![]() | SLC_5.11_i386_dvd.iso | 18/Sep/2014 | 4.89 GB |
![]() | ubuntu-14.10-src-1.iso | 22/Oct/2014 | 4.47 GB |
![]() | ubuntu-14.10-src-3.iso | 22/Oct/2014 | 4.47 GB |
![]() | altlinux-7.0.4-school-master-x86_64-ru-install-dvd5.iso | 06/Mar/2014 | 4.46 GB |
![]() | Springdale-6.6-DVD-i386.iso | 03/Nov/2014 | 4.40 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/03 | 11,341 | 40.90 GB |
| 2015/02 | 45,347 | 73.01 GB |
| 2015/01 | 26,059 | 86.31 GB |
| 2014/12 | 22,359 | 96.59 GB |
| 2014/11 | 55,418 | 151.66 GB |
| 2014/10 | 56,345 | 154.92 GB |
| 2014/09 | 28,777 | 77.07 GB |
| 2014/08 | 60,022 | 68.43 GB |
| 2014/07 | 63,016 | 118.29 GB |
| 2014/06 | 41,322 | 52.15 GB |
| 2014/05 | 21,559 | 23.82 GB |
| 2014/04 | 16,257 | 34.63 GB |
![]() |