| FTP Site: | mirror.ufs.ac.za | Scan Date: | 13/Jun/2014 |
| Description: | University of the Free State | Total Dirs: | 444,986 |
| Country: | South Africa | Total Files: | 8,892,022 |
| PDF Report: | mirror.ufs.ac.za.pdf | Total Data: | 14.79 TB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 445 K | 8.89 M | 14.79 TB |
![]() | /os | 203.8 K | 5.93 M | 10.58 TB |
![]() | /os/linux | 179.4 K | 5.56 M | 9.15 TB |
![]() | /os/linux/distros | 83.5 K | 3.15 M | 6.72 TB |
![]() | /os/linux/distros/scientific | 7 K | 712.8 K | 2.24 TB |
![]() | /os/linux/repos | 91.7 K | 2.23 M | 2.21 TB |
![]() | /datasets | 12.4 K | 379.3 K | 1.93 TB |
![]() | /applications | 81.4 K | 763.9 K | 1.54 TB |
![]() | /os/bsd | 24.2 K | 372.6 K | 1.43 TB |
![]() | /os/linux/distros/fedora | 1.7 K | 850.8 K | 1.30 TB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Linux Package Files | 3,991,020 | 6.54 TB | 44.29 % |
| Archive Files | 1,696,881 | 4.24 TB | 28.74 % |
| Disk Image Files | 5,634 | 2.20 TB | 14.91 % |
| Miscellaneous Files | 858,568 | 1.21 TB | 8.20 % |
| Data Files | 658,582 | 154.23 GB | 1.02 % |
| Internet Files | 1,174,046 | 152.95 GB | 1.01 % |
| Program Files | 12,484 | 126.93 GB | 0.84 % |
| Image Files | 22,179 | 115.64 GB | 0.76 % |
| Windows Package Files | 1,059 | 21.10 GB | 0.14 % |
| Document Files | 218,656 | 14.06 GB | 0.09 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | tools.qcow2 | 09/May/2014 | 223.23 GB |
![]() | uniprot.rdf.gz | 14/May/2014 | 59.95 GB |
![]() | uniprot_trembl.xml.gz | 14/May/2014 | 41.59 GB |
![]() | figfams.release45.tgz | 04/Dec/2011 | 39.76 GB |
![]() | uniparc.rdf.gz | 14/May/2014 | 24.51 GB |
![]() | uniprot_trembl.dat.gz | 14/May/2014 | 23.38 GB |
![]() | grass.fa | 10/May/2011 | 21.58 GB |
![]() | uniref.rdf.gz | 14/May/2014 | 21.45 GB |
![]() | figfams.release12.tgz | 08/Oct/2009 | 19.64 GB |
![]() | figfams.release8.tgz | 23/Mar/2009 | 19.06 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/06 | 472,807 | 825.91 GB |
| 2014/05 | 401,824 | 1.44 TB |
| 2014/04 | 292,237 | 960.21 GB |
| 2014/03 | 277,013 | 414.53 GB |
| 2014/02 | 239,095 | 343.66 GB |
| 2014/01 | 204,027 | 570.60 GB |
| 2013/12 | 192,825 | 385.20 GB |
| 2013/11 | 249,624 | 415.57 GB |
| 2013/10 | 271,593 | 310.38 GB |
| 2013/09 | 236,208 | 317.39 GB |
| 2013/08 | 274,497 | 357.85 GB |
| 2013/07 | 204,095 | 244.95 GB |
![]() |