| FTP Site: | central.pir.sa.gov.au | Scan Date: | 30/Aug/2015 |
| Description: | Government of South Australia | Total Dirs: | 304 |
| Country: | Australia | Total Files: | 8,522 |
| PDF Report: | central.pir.sa.gov.au.pdf | Total Data: | 18.67 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 304 | 8.5 K | 18.67 GB |
![]() | /outgoing | 101 | 269 | 6.62 GB |
![]() | /Minerals | 51 | 6 K | 6.20 GB |
![]() | /incoming | 133 | 2.2 K | 5.62 GB |
![]() | /incoming/petsub | 83 | 2.2 K | 5.56 GB |
![]() | /outgoing/MRG3D | 0 | 6 | 3.34 GB |
![]() | /incoming/petsub/Bob_Frears | 12 | 639 | 1.46 GB |
![]() | /incoming/petsub/Bob_Frears/electrofacies | 3 | 440 | 1.20 GB |
![]() | /incoming/petsub/CO2013_logs | 31 | 45 | 984.41 MB |
![]() | /outgoing/GIM | 11 | 37 | 852.66 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 44 | 9.47 GB | 50.74 % |
| Miscellaneous Files | 1,767 | 4.31 GB | 23.07 % |
| Document Files | 203 | 2.48 GB | 13.32 % |
| Text Files | 128 | 1.29 GB | 6.91 % |
| Image Files | 123 | 416.65 MB | 2.18 % |
| Program Files | 5 | 320.86 MB | 1.68 % |
| Help Files | 31 | 164.75 MB | 0.86 % |
| Video Files | 1 | 109.41 MB | 0.57 % |
| Development Files | 198 | 84.12 MB | 0.44 % |
| Data Files | 185 | 43.66 MB | 0.23 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | ReleaseDVD.zip | 03/May/2011 | 3.37 GB |
![]() | DEM.zip | 10/Jun/2015 | 1.66 GB |
![]() | images.zip | 10/Jun/2015 | 812.14 MB |
![]() | Geophysical | 11/Aug/2015 | 552.92 MB |
![]() | Geophys.zip | 10/Jun/2015 | 509.91 MB |
![]() | CO_2013_SEG_Y | 04/Apr/2014 | 491.00 MB |
![]() | DCSa | 01/Aug/2015 | 489.19 MB |
![]() | Source_Hg_8._Build_Installers_Nightly_2642_artifacts.zip | 24/Mar/2015 | 405.37 MB |
![]() | SA_Gradient_Strings.zip | 29/Apr/2011 | 323.16 MB |
![]() | seismic_shotpoints_28jan14.zip | 12/Jan/2015 | 278.75 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/08 | 18 | 1.02 GB |
| 2015/07 | 965 | 1.02 GB |
| 2015/06 | 659 | 4.90 GB |
| 2015/05 | 171 | 278.63 MB |
| 2015/04 | 13 | 61.51 MB |
| 2015/03 | 14 | 482.27 MB |
| 2015/02 | 25 | 1.86 MB |
| 2015/01 | 66 | 919.23 MB |
| 2014/12 | 43 | 605.91 MB |
| 2014/11 | 24 | 120.30 MB |
| 2014/10 | 44 | 229.79 MB |
| 2014/09 | 0 | 0 Bytes |
![]() |