| FTP Site: | dimacs.rutgers.edu | Scan Date: | 05/Sep/2015 |
| Description: | Rutgers University | Total Dirs: | 332 |
| Country: | United States | Total Files: | 5,394 |
| PDF Report: | dimacs.rutgers.edu.pdf | Total Data: | 487.73 MB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 332 | 5.4 K | 487.73 MB |
![]() | /pub | 327 | 5.4 K | 487.73 MB |
![]() | /pub/dimacs | 41 | 999 | 234.07 MB |
![]() | /pub/dimacs/TechnicalReports | 27 | 957 | 233.80 MB |
![]() | /pub/dimacs/TechnicalReports/TechReports | 26 | 953 | 233.78 MB |
![]() | /pub/challenge | 82 | 1.3 K | 63.43 MB |
![]() | /pub/berryj | 71 | 1.3 K | 59.64 MB |
![]() | /pub/netflow | 65 | 511 | 57.42 MB |
![]() | /pub/challenge/satisfiability | 25 | 704 | 32.48 MB |
![]() | /pub/dimacs/TechnicalReports/TechReports/1993 | 1 | 92 | 27.53 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 1,352 | 233.78 MB | 47.94 % |
| Document Files | 827 | 137.39 MB | 28.17 % |
| Miscellaneous Files | 996 | 50.49 MB | 10.35 % |
| Data Files | 748 | 49.52 MB | 10.16 % |
| Internet Files | 839 | 4.41 MB | 0.90 % |
| Program Files | 6 | 3.65 MB | 0.75 % |
| Help Files | 21 | 3.50 MB | 0.72 % |
| Development Files | 538 | 2.98 MB | 0.61 % |
| Backup Files | 47 | 1.75 MB | 0.36 % |
| Script Files | 5 | 175.63 KB | 0.04 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | netflow.tar | 04/Oct/2001 | 28.91 MB |
![]() | tutorial.pdf | 14/Aug/2000 | 10.54 MB |
![]() | gap3r4p1.zoo | 01/Feb/1995 | 7.68 MB |
![]() | cnf-bf.tar | 12/Jul/1993 | 7.09 MB |
![]() | gap3r3p0.zoo | 22/Dec/1993 | 6.03 MB |
![]() | tutorial.ps | 06/Jul/1998 | 5.74 MB |
![]() | 2007-11.pdf | 06/Sep/2007 | 4.89 MB |
![]() | 91-24.ps.gz | 16/Oct/2003 | 4.36 MB |
![]() | testing.max | 04/Aug/1993 | 3.74 MB |
![]() | drei96-archive | 23/May/2002 | 3.67 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/09 | 0 | 0 Bytes |
| 2015/08 | 0 | 0 Bytes |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 0 | 0 Bytes |
| 2015/04 | 0 | 0 Bytes |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
| 2014/11 | 0 | 0 Bytes |
| 2014/10 | 0 | 0 Bytes |
![]() |