| FTP Site: | ftp.dl.ac.uk | Scan Date: | 11/Jan/2015 |
| Description: | Science & Technology Facilities Council | Total Dirs: | 448 |
| Country: | United Kingdom | Total Files: | 13,266 |
| PDF Report: | ftp.dl.ac.uk.pdf | Total Data: | 8.78 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 448 | 13.3 K | 8.78 GB |
![]() | /qcg | 285 | 11.7 K | 5.07 GB |
![]() | /ccp5 | 52 | 1.1 K | 1.96 GB |
![]() | /ceg | 3 | 5 | 1.67 GB |
![]() | /ceg/share | 0 | 4 | 1.66 GB |
![]() | /qcg/ccp1gui | 48 | 37 | 1.25 GB |
![]() | /ccp5/NACLAQ | 3 | 747 | 1023.40 MB |
![]() | /ccp5/DL_POLY | 17 | 194 | 957.90 MB |
![]() | /qcg/html | 42 | 9.6 K | 893.05 MB |
![]() | /ccp5/DL_POLY/DL_POLY_4.0 | 7 | 115 | 890.49 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 420 | 3.84 GB | 44.02 % |
| Miscellaneous Files | 2,725 | 3.35 GB | 38.44 % |
| Disk Image Files | 5 | 377.06 MB | 4.23 % |
| Document Files | 2,589 | 354.23 MB | 3.97 % |
| Data Files | 2,597 | 270.55 MB | 3.03 % |
| Development Files | 2,804 | 260.65 MB | 2.92 % |
| Program Files | 20 | 150.70 MB | 1.69 % |
| Internet Files | 1,631 | 65.85 MB | 0.74 % |
| Video Files | 3 | 57.56 MB | 0.65 % |
| Music Files | 8 | 28.23 MB | 0.32 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | mesh_input3D | 26/Apr/2012 | 1.64 GB |
![]() | ccp1gui-0.8_OSX-10.6.dmg | 28/May/2010 | 280.95 MB |
![]() | TEST48.tar.gz | 24/Sep/2014 | 201.30 MB |
![]() | MassiveAttackAmerie.band.zip | 11/Jul/2008 | 163.38 MB |
![]() | DIAGS_BENCHMARK.HPCx.tar.gz | 17/Oct/2003 | 157.97 MB |
![]() | old.tar | 06/Jul/2005 | 141.56 MB |
![]() | apoa1.tar | 08/Jul/2006 | 133.40 MB |
![]() | rism.diff | 15/Jul/2004 | 131.99 MB |
![]() | GUI.jens.tar | 31/Aug/2005 | 128.47 MB |
![]() | rism.out~ | 15/Jul/2004 | 125.95 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
| 2014/11 | 2 | 4.41 KB |
| 2014/10 | 2 | 19.80 MB |
| 2014/09 | 52 | 878.69 MB |
| 2014/08 | 1 | 1.09 KB |
| 2014/07 | 0 | 0 Bytes |
| 2014/06 | 0 | 0 Bytes |
| 2014/05 | 0 | 0 Bytes |
| 2014/04 | 0 | 0 Bytes |
| 2014/03 | 0 | 0 Bytes |
| 2014/02 | 0 | 0 Bytes |
![]() |