| FTP Site: | ftp.gnu.org | Scan Date: | 25/Jun/2015 |
| Description: | GNU Open Source Project | Total Dirs: | 2,014 |
| Country: | United States | Total Files: | 48,993 |
| PDF Report: | ftp.gnu.org.pdf | Total Data: | 55.78 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 2 K | 49 K | 55.78 GB |
![]() | /gnu | 901 | 21.5 K | 44.32 GB |
![]() | /gnu/gcc | 90 | 3.1 K | 13.68 GB |
![]() | /video | 0 | 94 | 8.82 GB |
![]() | /gnu/gnuzilla | 69 | 2.2 K | 6.53 GB |
![]() | /old-gnu | 1.1 K | 27.4 K | 2.64 GB |
![]() | /gnu/mit-scheme | 22 | 638 | 2.31 GB |
![]() | /gnu/glibc | 0 | 371 | 1.43 GB |
![]() | /gnu/emacs | 1 | 94 | 1.38 GB |
![]() | /gnu/gdb | 0 | 131 | 1.32 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 10,908 | 41.71 GB | 75.17 % |
| Video Files | 68 | 8.15 GB | 14.69 % |
| Program Files | 123 | 1.22 GB | 2.20 % |
| Disk Image Files | 17 | 1.01 GB | 1.81 % |
| Linux Package Files | 388 | 866.01 MB | 1.52 % |
| Internet Files | 23,162 | 841.12 MB | 1.48 % |
| Music Files | 31 | 819.73 MB | 1.44 % |
| Data Files | 11,941 | 646.35 MB | 1.14 % |
| Document Files | 564 | 162.22 MB | 0.29 % |
| Android Files | 4 | 148.03 MB | 0.26 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | The_GNUnet_Peer-to-Peer_Framework.ogv | 14/Aug/2010 | 823.51 MB |
![]() | A_Digital_Media_Primer_For_Geeks-720p.webm | 19/Sep/2010 | 782.51 MB |
![]() | hurd-F2-main.iso | 09/May/2001 | 633.71 MB |
![]() | GNUnet_Distributed_Data_Storage_-_DHT_and_Distance_Vector_Transport.ogv | 14/Aug/2010 | 601.06 MB |
![]() | The_new_CPP_Standard_and_library_Cpp0x.ogv | 14/Aug/2010 | 387.90 MB |
![]() | A_Digital_Media_Primer_For_Geeks-480p.webm | 19/Sep/2010 | 348.21 MB |
![]() | GNUnet_-_Transports_and_Transport_Selection.ogv | 14/Aug/2010 | 319.46 MB |
![]() | lp2010-sat-gilmore-fixed.ogv | 06/Aug/2010 | 300.49 MB |
![]() | lp2010-sun-play-ogg.ogv | 27/Jul/2010 | 292.13 MB |
![]() | lp2010-sun-free-network-services.ogv | 26/Jul/2010 | 280.86 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/06 | 258 | 695.49 MB |
| 2015/05 | 120 | 744.09 MB |
| 2015/04 | 252 | 781.35 MB |
| 2015/03 | 402 | 870.39 MB |
| 2015/02 | 74 | 171.53 MB |
| 2015/01 | 248 | 389.31 MB |
| 2014/12 | 86 | 349.90 MB |
| 2014/11 | 50 | 108.90 MB |
| 2014/10 | 399 | 848.69 MB |
| 2014/09 | 102 | 140.05 MB |
| 2014/08 | 91 | 117.12 MB |
| 2014/07 | 111 | 392.70 MB |
![]() |