| FTP Site: | ftp.ill.fr | Scan Date: | 15/Mar/2015 |
| Description: | ILL Neutron Research Institute | Total Dirs: | 391 |
| Country: | France | Total Files: | 3,437 |
| PDF Report: | ftp.ill.fr.pdf | Total Data: | 68.11 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 391 | 3.4 K | 68.11 GB |
![]() | /transit | 7 | 65 | 36.57 GB |
![]() | /transit/for_chris | 0 | 1 | 33.66 GB |
![]() | /pub | 376 | 3.4 K | 31.54 GB |
![]() | /pub/cs | 176 | 1.4 K | 24.02 GB |
![]() | /pub/cs/ubuntu_cs | 0 | 14 | 10.41 GB |
![]() | /pub/cs/tof | 2 | 7 | 9.69 GB |
![]() | /pub/cs/tof/quintero | 0 | 3 | 8.41 GB |
![]() | /pub/dif | 68 | 564 | 6.41 GB |
![]() | /pub/dif/CCSL | 5 | 74 | 5.79 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 318 | 39.54 GB | 58.06 % |
| Disk Image Files | 14 | 16.20 GB | 23.78 % |
| Miscellaneous Files | 933 | 9.68 GB | 14.21 % |
| Program Files | 183 | 1.51 GB | 2.22 % |
| Image Files | 245 | 675.38 MB | 0.97 % |
| Document Files | 424 | 335.76 MB | 0.48 % |
| Data Files | 625 | 157.13 MB | 0.23 % |
| Video Files | 1 | 20.61 MB | 0.03 % |
| Development Files | 297 | 15.35 MB | 0.02 % |
| Windows Package Files | 1 | 3.35 MB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | esrfdata.tar | 12/Mar/2015 | 33.66 GB |
![]() | FileName.sqw | 02/Dec/2009 | 8.41 GB |
![]() | brownbkp.dmg | 12/Oct/2011 | 5.34 GB |
![]() | nmi3-ill-1204.iso | 22/Jun/2012 | 3.75 GB |
![]() | Ubuntu_ILL_CS_Jan_2011.iso | 16/Oct/2013 | 3.68 GB |
![]() | nmi3-ill-1307.iso | 28/Jun/2013 | 2.99 GB |
![]() | sqw_220_192_120.tar.gz | 01/Dec/2009 | 1.28 GB |
![]() | MaterialsStudio80.exe | 13/Mar/2015 | 1.17 GB |
![]() | MaterialsStudio80.tgz | 13/Mar/2015 | 1.03 GB |
![]() | 4_01_1232_raw.tar.gz | 20/Nov/2012 | 577.33 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/03 | 75 | 37.04 GB |
| 2015/02 | 12 | 18.72 MB |
| 2015/01 | 3 | 873.52 KB |
| 2014/12 | 6 | 1.10 MB |
| 2014/11 | 5 | 39.29 MB |
| 2014/10 | 2 | 184.18 KB |
| 2014/09 | 4 | 38.70 MB |
| 2014/08 | 3 | 71.63 MB |
| 2014/07 | 0 | 0 Bytes |
| 2014/06 | 3 | 655.35 KB |
| 2014/05 | 696 | 1.10 GB |
| 2014/04 | 3 | 196.20 KB |
![]() |