| FTP Site: | ftp.krause.com | Scan Date: | 13/Jan/2015 |
| Description: | Krause Books Archive | Total Dirs: | 595 |
| Country: | United States | Total Files: | 4,090 |
| PDF Report: | ftp.krause.com.pdf | Total Data: | 105.68 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 595 | 4.1 K | 105.68 GB |
![]() | /Inbound | 497 | 4.1 K | 98.78 GB |
![]() | /Inbound/AmericanWoodworker | 0 | 4 | 51.45 GB |
![]() | /Inbound/ForFoua | 40 | 849 | 11.10 GB |
![]() | /Outbound | 95 | 20 | 6.90 GB |
![]() | /Outbound/CommercialPrinting | 0 | 19 | 6.45 GB |
![]() | /Inbound/Deer and Deer Hunting TV | 3 | 7 | 4.09 GB |
![]() | /Inbound/SouthwestArt | 1 | 77 | 3.80 GB |
![]() | /Inbound/General | 0 | 19 | 2.11 GB |
![]() | /Inbound/SouthwestArt/JENNY FOSTER | 0 | 10 | 2.08 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Miscellaneous Files | 1,121 | 57.86 GB | 54.74 % |
| Archive Files | 153 | 28.08 GB | 26.57 % |
| Image Files | 1,858 | 11.24 GB | 10.64 % |
| Document Files | 882 | 6.55 GB | 6.20 % |
| Video Files | 6 | 1.91 GB | 1.80 % |
| Data Files | 63 | 45.40 MB | 0.04 % |
| Database Files | 6 | 1.65 MB | 0.00 % |
| Internet Files | 1 | 4.25 KB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | ~PDFs | 28/May/2014 | 23.99 GB |
![]() | Archive.zip | 27/May/2014 | 14.54 GB |
![]() | ~WW | 29/May/2014 | 12.83 GB |
![]() | CG_AdReprints_4-2014pdfs.zip | 07/Apr/2014 | 5.45 GB |
![]() | caldwell | 11/Sep/2013 | 1.49 GB |
![]() | MG.zip | 17/Sep/2013 | 1.47 GB |
![]() | _Packaged | 06/Nov/2014 | 1.19 GB |
![]() | Files | 02/Jul/2014 | 756.81 MB |
![]() | HSS | 23/May/2012 | 697.43 MB |
![]() | HSS_Life_Commercial_2_ProRes.mov | 26/Mar/2012 | 672.61 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/01 | 65 | 2.14 GB |
| 2014/12 | 469 | 1.42 GB |
| 2014/11 | 135 | 4.45 GB |
| 2014/10 | 97 | 2.13 GB |
| 2014/09 | 196 | 2.52 GB |
| 2014/08 | 264 | 1.70 GB |
| 2014/07 | 327 | 2.84 GB |
| 2014/06 | 116 | 1.57 GB |
| 2014/05 | 205 | 54.92 GB |
| 2014/04 | 101 | 7.02 GB |
| 2014/03 | 193 | 1.19 GB |
| 2014/02 | 48 | 1.04 GB |
![]() |