| FTP Site: | ftp.ldv.e-technik.tu-muenchen.de | Scan Date: | 23/May/2014 |
| Description: | Technical University of Munich | Total Dirs: | 54 |
| Country: | Germany | Total Files: | 339 |
| PDF Report: | ftp.ldv.e-technik.tu-muenchen.de.pdf | Total Data: | 24.91 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 54 | 339 | 24.91 GB |
![]() | /dist | 53 | 338 | 24.91 GB |
![]() | /dist/notsm | 0 | 1 | 7.40 GB |
![]() | /dist/cpp | 0 | 2 | 4.10 GB |
![]() | /dist/trust | 0 | 5 | 2.69 GB |
![]() | /dist/rl | 0 | 1 | 1.36 GB |
![]() | /dist/Motion_Estimation | 7 | 85 | 787.50 MB |
![]() | /dist/Motion_Estimation/Testsequenzen | 0 | 27 | 609.95 MB |
![]() | /dist/transfer | 0 | 3 | 331.97 MB |
![]() | /dist/daedalus | 1 | 39 | 193.83 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 24 | 17.85 GB | 71.67 % |
| Miscellaneous Files | 72 | 4.19 GB | 16.84 % |
| Disk Image Files | 1 | 1.36 GB | 5.45 % |
| Video Files | 15 | 634.03 MB | 2.49 % |
| Image Files | 44 | 402.18 MB | 1.58 % |
| Document Files | 66 | 215.52 MB | 0.84 % |
| Program Files | 4 | 134.75 MB | 0.53 % |
| Music Files | 31 | 128.89 MB | 0.51 % |
| Data Files | 23 | 23.77 MB | 0.09 % |
| Development Files | 59 | 2.26 MB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | Recover.zip | 09/Jun/2012 | 7.40 GB |
![]() | compass-data.zip | 16/May/2012 | 7.35 GB |
![]() | eichstaett.dmp.xml.bz2 | 08/Apr/2011 | 2.54 GB |
![]() | Cpp | 28/Oct/2013 | 2.36 GB |
![]() | Cpp | 30/Oct/2013 | 1.74 GB |
![]() | rl_minimal.ova | 07/Apr/2014 | 1.36 GB |
![]() | vortrag_schaeffer.mp4 | 22/Apr/2014 | 278.63 MB |
![]() | picvm-2009.2b1.exe | 25/Feb/2010 | 134.18 MB |
![]() | picvm-2009.2b1.tar.gz | 25/Feb/2010 | 134.00 MB |
![]() | ExplorerTUMdaedalus.zip | 19/Aug/2013 | 87.96 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/05 | 0 | 0 Bytes |
| 2014/04 | 2 | 1.63 GB |
| 2014/03 | 1 | 12.28 KB |
| 2014/02 | 0 | 0 Bytes |
| 2014/01 | 0 | 0 Bytes |
| 2013/12 | 0 | 0 Bytes |
| 2013/11 | 9 | 10.98 MB |
| 2013/10 | 3 | 4.11 GB |
| 2013/09 | 1 | 30.46 MB |
| 2013/08 | 1 | 87.96 MB |
| 2013/07 | 0 | 0 Bytes |
| 2013/06 | 6 | 13.97 MB |
![]() |