| FTP Site: | ftp.mathe2.uni-bayreuth.de | Scan Date: | 28/Aug/2015 |
| Description: | University of Bayreuth | Total Dirs: | 74 |
| Country: | Germany | Total Files: | 2,918 |
| PDF Report: | ftp.mathe2.uni-bayreuth.de.pdf | Total Data: | 1023.10 MB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 74 | 2.9 K | 1023.10 MB |
![]() | /axel | 11 | 2.6 K | 676.25 MB |
![]() | /axel/papers | 0 | 2.2 K | 464.61 MB |
![]() | /meringer | 25 | 142 | 161.20 MB |
![]() | /axel/pics | 2 | 299 | 110.06 MB |
![]() | /DIPLOM | 4 | 75 | 104.08 MB |
![]() | /meringer/jpg | 0 | 46 | 77.63 MB |
![]() | /molgen | 6 | 19 | 45.91 MB |
![]() | /meringer/ps | 0 | 7 | 35.83 MB |
![]() | /meringer/zip | 0 | 1 | 33.73 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Document Files | 667 | 462.05 MB | 45.16 % |
| Archive Files | 1,769 | 313.79 MB | 30.67 % |
| Image Files | 341 | 223.09 MB | 21.81 % |
| Video Files | 2 | 9.49 MB | 0.93 % |
| Program Files | 12 | 8.66 MB | 0.85 % |
| Data Files | 36 | 3.60 MB | 0.35 % |
| Backup Files | 1 | 1.67 MB | 0.16 % |
| Miscellaneous Files | 65 | 575.54 KB | 0.05 % |
| Development Files | 18 | 133.35 KB | 0.01 % |
| Internet Files | 4 | 64.94 KB | 0.01 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | discreta_030306_linux_exe.img | 19/Jul/2006 | 44.95 MB |
![]() | MayDec02CCFinal.zip | 08/Jul/2004 | 33.73 MB |
![]() | linux.ps | 10/Apr/2002 | 24.68 MB |
![]() | greuel:computer_algebra_and_algebraic_geometry_achievements_and_perspectives.ps | 31/Jul/2003 | 20.99 MB |
![]() | buchanan:applications_of_artificial_intelligence_for_organic_chemistry_the_dendral_project.pdf | 29/Sep/2003 | 17.26 MB |
![]() | feigenbaum:applications_of_artificial_intelligence_for_organic_chemistry_the_dendral_project.pdf | 29/Sep/2003 | 17.26 MB |
![]() | lederberg:applications_of_artificial_intelligence_for_organic_chemistry_the_dendral_project.pdf | 29/Sep/2003 | 17.26 MB |
![]() | lindsay:applications_of_artificial_intelligence_for_organic_chemistry_the_dendral_project.pdf | 29/Sep/2003 | 17.26 MB |
![]() | MathModKombChemMolStruktUniBT.ps | 28/May/2004 | 14.56 MB |
![]() | dipl_meyer.pdf | 24/Sep/2004 | 11.10 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/08 | 0 | 0 Bytes |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 0 | 0 Bytes |
| 2015/04 | 0 | 0 Bytes |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 0 | 0 Bytes |
| 2014/11 | 0 | 0 Bytes |
| 2014/10 | 0 | 0 Bytes |
| 2014/09 | 0 | 0 Bytes |
![]() |