| FTP Site: | ftp.neb.com | Scan Date: | 09/Jun/2015 |
| Description: | NEB Reagents For the Life Sciences Industry | Total Dirs: | 61 |
| Country: | United States | Total Files: | 256 |
| PDF Report: | ftp.neb.com.pdf | Total Data: | 4.40 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 61 | 256 | 4.40 GB |
![]() | /unpub | 37 | 9 | 3.04 GB |
![]() | /unpub/ettwiller | 2 | 6 | 1.90 GB |
![]() | /unpub/ettwiller/example_fastq | 0 | 2 | 1.42 GB |
![]() | /pub | 16 | 247 | 1.35 GB |
![]() | /pub/rebase | 0 | 143 | 1.34 GB |
![]() | /unpub/weigele | 0 | 3 | 1.14 GB |
![]() | /unpub/ettwiller/example_bam | 0 | 1 | 492.95 MB |
![]() | /pub/inbase | 0 | 30 | 8.10 MB |
![]() | /pub/software | 6 | 70 | 2.53 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Miscellaneous Files | 106 | 1.50 GB | 34.17 % |
| Archive Files | 26 | 1.14 GB | 26.01 % |
| Video Files | 2 | 777.74 MB | 17.27 % |
| Document Files | 76 | 519.55 MB | 11.54 % |
| Data Files | 8 | 495.20 MB | 11.00 % |
| Development Files | 26 | 493.58 KB | 0.01 % |
| Program Files | 8 | 105.29 KB | 0.00 % |
| Script Files | 1 | 26.07 KB | 0.00 % |
| Help Files | 1 | 4.38 KB | 0.00 % |
| Image Files | 1 | 1.38 KB | 0.00 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | 018211_job.tgz | 18/Feb/2015 | 947.61 MB |
![]() | Water-noPreCR_S1_L001_R1_001_val_1.fq | 24/Mar/2015 | 726.97 MB |
![]() | Water-noPreCR_S1_L001_R2_001_val_2.fq | 24/Mar/2015 | 726.43 MB |
![]() | Run_Water-noPreCR_S1_L001_R1_001_val_1.fq.bam | 24/Mar/2015 | 492.95 MB |
![]() | RichRoberts_011615_1080p.mov | 16/Jan/2015 | 426.12 MB |
![]() | Roberts_interview_04012015.mp4 | 06/Apr/2015 | 351.61 MB |
![]() | 018210_job.tgz | 18/Feb/2015 | 222.94 MB |
![]() | dna_seqs.txt | 30/May/2015 | 147.65 MB |
![]() | dna_mini_put_seqs.txt | 30/May/2015 | 139.08 MB |
![]() | protein_seqs.txt | 30/May/2015 | 57.84 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 120 | 597.65 MB |
| 2015/04 | 1 | 351.61 MB |
| 2015/03 | 6 | 1.90 GB |
| 2015/02 | 18 | 1.14 GB |
| 2015/01 | 2 | 426.17 MB |
| 2014/12 | 0 | 0 Bytes |
| 2014/11 | 0 | 0 Bytes |
| 2014/10 | 0 | 0 Bytes |
| 2014/09 | 0 | 0 Bytes |
| 2014/08 | 0 | 0 Bytes |
| 2014/07 | 0 | 0 Bytes |
![]() |