| FTP Site: | ftp.nmh.ac.uk | Scan Date: | 06/Feb/2015 |
| Description: | NMH FTP Archive | Total Dirs: | 833 |
| Country: | United Kingdom | Total Files: | 39,977 |
| PDF Report: | ftp.nmh.ac.uk.pdf | Total Data: | 47.73 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 833 | 40 K | 47.73 GB |
![]() | /DDove | 146 | 1.7 K | 23.25 GB |
![]() | /DDove/4BIC | 139 | 1.6 K | 23.19 GB |
![]() | /DDove/4BIC/GIS | 136 | 1.6 K | 23.08 GB |
![]() | /DDove/4BIC/GIS/MCA | 36 | 441 | 13.88 GB |
![]() | /DDove/4BIC/GIS/MCA/HI1155 | 21 | 282 | 12.72 GB |
![]() | /SGreen | 79 | 1.1 K | 11.45 GB |
![]() | /SGreen/20150123_Cefas_HardSubstrate | 74 | 1.1 K | 11.32 GB |
![]() | /SGreen/20150123_Cefas_HardSubstrate/Canyons | 62 | 915 | 11.16 GB |
![]() | /SGreen/20150123_Cefas_HardSubstrate/Canyons/EM1002 | 61 | 907 | 11.16 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Disk Image Files | 261 | 20.95 GB | 43.93 % |
| Miscellaneous Files | 30,850 | 15.19 GB | 31.85 % |
| Archive Files | 3,026 | 5.31 GB | 11.15 % |
| Image Files | 4,057 | 2.84 GB | 5.96 % |
| Document Files | 458 | 1.25 GB | 2.61 % |
| Data Files | 978 | 960.70 MB | 1.97 % |
| Database Files | 162 | 859.53 MB | 1.76 % |
| Music Files | 20 | 168.68 MB | 0.35 % |
| Text Files | 25 | 167.70 MB | 0.34 % |
| Internet Files | 8 | 43.25 MB | 0.09 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | z001002.adf | 27/Jul/2012 | 1.85 GB |
![]() | z001001.adf | 27/Jul/2012 | 1.85 GB |
![]() | w001001.adf | 27/Jul/2012 | 1.85 GB |
![]() | w001000.adf | 27/Jul/2012 | 1.85 GB |
![]() | Line_1_89_WGS84.xyz | 15/Jun/2007 | 1.33 GB |
![]() | w001001.adf | 26/Mar/2013 | 1.27 GB |
![]() | w001001.adf | 25/Mar/2013 | 1.27 GB |
![]() | w001001.adf | 26/Mar/2013 | 1.27 GB |
![]() | w001001.adf | 26/Mar/2013 | 1.27 GB |
![]() | w001001.adf | 26/Mar/2013 | 1.26 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/02 | 180 | 989.57 MB |
| 2015/01 | 405 | 1.08 GB |
| 2014/12 | 156 | 237.18 MB |
| 2014/11 | 196 | 324.75 MB |
| 2014/10 | 375 | 123.72 MB |
| 2014/09 | 129 | 254.54 MB |
| 2014/08 | 93 | 31.60 MB |
| 2014/07 | 105 | 52.70 MB |
| 2014/06 | 462 | 68.86 MB |
| 2014/05 | 128 | 65.67 MB |
| 2014/04 | 96 | 37.46 MB |
| 2014/03 | 551 | 281.08 MB |
![]() |