| FTP Site: | ftp.perforce.com | Scan Date: | 02/Nov/2015 |
| Description: | Perforce Version Control Software | Total Dirs: | 4,045 |
| Country: | United States | Total Files: | 57,798 |
| PDF Report: | ftp.perforce.com.pdf | Total Data: | 84.85 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 4 K | 57.8 K | 84.85 GB |
![]() | /perforce | 4 K | 57.7 K | 80.98 GB |
![]() | /perforce/tools | 51 | 214 | 33.17 GB |
![]() | /perforce/tools/benchmarks | 7 | 69 | 33.09 GB |
![]() | /perforce/tools/benchmarks/datasets | 0 | 44 | 33.05 GB |
![]() | /perforce/r15.1 | 331 | 7 K | 7.78 GB |
![]() | /perforce/r14.1 | 372 | 6.5 K | 6.28 GB |
![]() | /perforce/r15.1/bin.noarch | 0 | 9 | 5.06 GB |
![]() | /perforce/r15.2 | 189 | 5.4 K | 4.80 GB |
![]() | /perforce/r14.1/bin.noarch | 0 | 4 | 4.53 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 1,906 | 42.82 GB | 50.51 % |
| Disk Image Files | 55 | 21.60 GB | 25.48 % |
| Linux Package Files | 68 | 6.80 GB | 8.02 % |
| Miscellaneous Files | 7,760 | 5.22 GB | 6.15 % |
| Video Files | 327 | 3.79 GB | 4.47 % |
| Program Files | 763 | 3.29 GB | 3.88 % |
| Internet Files | 34,332 | 768.39 MB | 0.89 % |
| Document Files | 1,701 | 345.23 MB | 0.40 % |
| Image Files | 9,551 | 129.50 MB | 0.15 % |
| Data Files | 391 | 48.70 MB | 0.06 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | reference11.2010.2.ckp.gz | 29/Nov/2011 | 2.93 GB |
![]() | commons.ova | 02/Oct/2014 | 1.87 GB |
![]() | insights.ova | 23/Oct/2014 | 1.81 GB |
![]() | insights.ova | 05/Mar/2015 | 1.81 GB |
![]() | insights.ova | 29/Sep/2014 | 1.64 GB |
![]() | reference01.2006.1.ckp.gz | 11/Sep/2009 | 1.50 GB |
![]() | reference01.2005.2.ckp.gz | 11/Sep/2009 | 1.50 GB |
![]() | reference01.2008.2.ckp.gz | 11/Sep/2009 | 1.43 GB |
![]() | reference01.2009.1.ckp.gz | 11/Sep/2009 | 1.43 GB |
![]() | reference01.2008.1.ckp.gz | 11/Sep/2009 | 1.43 GB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/11 | 0 | 0 Bytes |
| 2015/10 | 5,255 | 5.47 GB |
| 2015/09 | 903 | 3.24 GB |
| 2015/08 | 175 | 1.16 GB |
| 2015/07 | 1,222 | 4.53 GB |
| 2015/06 | 282 | 1.65 GB |
| 2015/05 | 516 | 1.52 GB |
| 2015/04 | 4,729 | 1.30 GB |
| 2015/03 | 5,102 | 3.67 GB |
| 2015/02 | 104 | 2.34 GB |
| 2015/01 | 259 | 421.34 MB |
| 2014/12 | 2,484 | 1.23 GB |
![]() |