| FTP Site: | ftp.procergs.com.br | Scan Date: | 29/Aug/2015 |
| Description: | PROCERGS Data Processing Company | Total Dirs: | 2,261 |
| Country: | Brazil | Total Files: | 2,506 |
| PDF Report: | ftp.procergs.com.br.pdf | Total Data: | 15.31 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 2.3 K | 2.5 K | 15.31 GB |
![]() | /pub | 140 | 1.1 K | 10.70 GB |
![]() | /clientes | 47 | 140 | 2.57 GB |
![]() | /pub/SES | 0 | 1 | 2.55 GB |
![]() | /clientes/gvg | 0 | 8 | 2.19 GB |
![]() | /pub/cleuton | 0 | 4 | 2.03 GB |
![]() | /pub/procergs | 89 | 447 | 1.71 GB |
![]() | /pub/positivo | 0 | 2 | 1.60 GB |
![]() | /video | 0 | 39 | 1.55 GB |
![]() | /pub/Documentos | 9 | 27 | 1.31 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 42 | 5.59 GB | 36.54 % |
| Video Files | 31 | 5.58 GB | 36.49 % |
| Music Files | 39 | 1.55 GB | 10.13 % |
| Image Files | 1,588 | 1.15 GB | 7.48 % |
| Program Files | 135 | 811.15 MB | 5.18 % |
| Miscellaneous Files | 573 | 393.24 MB | 2.51 % |
| Disk Image Files | 2 | 174.93 MB | 1.12 % |
| Windows System Files | 19 | 72.63 MB | 0.46 % |
| Data Files | 12 | 6.87 MB | 0.04 % |
| Windows Package Files | 2 | 6.71 MB | 0.04 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | DUMP_ESUS_DEPLOY.zip | 28/Aug/2015 | 2.55 GB |
![]() | positivo_mandriva.img.tar.bz2 | 25/Nov/2011 | 1.60 GB |
![]() | Soccerexjunto-windows.wmv | 29/Nov/2011 | 1.03 GB |
![]() | 20130906-seminariocrisedemocraciatarde2.mp4 | 19/Sep/2013 | 722.94 MB |
![]() | 20130513-encontromundialcienciatarde.mp4 | 15/May/2013 | 653.61 MB |
![]() | 20130514-encontromundialcienciamanha.mp4 | 15/May/2013 | 648.00 MB |
![]() | backup_CORSAN_PMWEB.zip | 04/May/2015 | 586.91 MB |
![]() | 20130513-encontromundialcienciamanha.mp4 | 15/May/2013 | 492.72 MB |
![]() | VTS_03_1.VOB | 01/Jun/2010 | 428.56 MB |
![]() | VTS_02_1.VOB | 01/Jun/2010 | 428.54 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/08 | 7 | 2.81 GB |
| 2015/07 | 2 | 331.23 KB |
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 2 | 599.02 MB |
| 2015/04 | 0 | 0 Bytes |
| 2015/03 | 2 | 20.50 MB |
| 2015/02 | 28 | 10.05 MB |
| 2015/01 | 216 | 91.52 MB |
| 2014/12 | 230 | 92.98 MB |
| 2014/11 | 214 | 158.53 MB |
| 2014/10 | 307 | 188.54 MB |
| 2014/09 | 289 | 100.88 MB |
![]() |