| FTP Site: | john.ccac.rwth-aachen.de | Scan Date: | 05/Nov/2015 |
| Description: | RWTH Aachen University | Total Dirs: | 159 |
| Country: | Germany | Total Files: | 9,740 |
| PDF Report: | john.ccac.rwth-aachen.de.pdf | Total Data: | 6.77 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 159 | 9.7 K | 6.77 GB |
![]() | /pub | 154 | 9.7 K | 6.77 GB |
![]() | /pub/mirrors | 56 | 9 K | 5.92 GB |
![]() | /pub/mirrors/ps2supersite.homedns.org | 54 | 9 K | 5.92 GB |
![]() | /pub/mirrors/ps2supersite.homedns.org/pccbbs | 53 | 9 K | 5.92 GB |
![]() | /pub/mirrors/ps2supersite.homedns.org/pccbbs/pc_servers | 0 | 1.4 K | 1.58 GB |
![]() | /pub/mirrors/ps2supersite.homedns.org/pccbbs/commercial_desktop | 0 | 1.7 K | 1.22 GB |
![]() | /pub/mirrors/ps2supersite.homedns.org/pccbbs/mobiles | 0 | 1.4 K | 790.14 MB |
![]() | /pub/as | 18 | 453 | 731.10 MB |
![]() | /pub/mirrors/ps2supersite.homedns.org/pccbbs/tpnls | 0 | 680 | 638.60 MB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Program Files | 4,417 | 3.92 GB | 57.90 % |
| Document Files | 3,356 | 1.67 GB | 24.66 % |
| Archive Files | 1,042 | 861.51 MB | 12.43 % |
| Disk Image Files | 473 | 124.14 MB | 1.79 % |
| Video Files | 5 | 92.72 MB | 1.34 % |
| Miscellaneous Files | 163 | 51.04 MB | 0.74 % |
| Windows System Files | 51 | 29.81 MB | 0.43 % |
| Data Files | 84 | 23.56 MB | 0.34 % |
| Linux Package Files | 13 | 14.98 MB | 0.22 % |
| Image Files | 92 | 10.14 MB | 0.15 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | 09n7694.iso | 13/Dec/2004 | 68.67 MB |
![]() | 37l6176.iso | 12/Dec/2004 | 48.42 MB |
![]() | cc3.mpeg | 12/Mar/1998 | 46.70 MB |
![]() | 33l3684.pdf | 13/Dec/2004 | 28.59 MB |
![]() | m525w32j.exe | 12/Dec/2004 | 24.80 MB |
![]() | m525w32e.exe | 12/Dec/2004 | 24.72 MB |
![]() | sm1013us.pdf | 12/Dec/2004 | 19.92 MB |
![]() | e52w95m.exe | 12/Dec/2004 | 17.77 MB |
![]() | e52wntm.exe | 12/Dec/2004 | 17.77 MB |
![]() | dvd1823.exe | 12/Dec/2004 | 17.35 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2015/11 | 4 | 5.99 MB |
| 2015/10 | 17 | 22.55 MB |
| 2015/09 | 4 | 6.75 MB |
| 2015/08 | 16 | 29.97 MB |
| 2015/07 | 0 | 0 Bytes |
| 2015/06 | 0 | 0 Bytes |
| 2015/05 | 4 | 7.48 MB |
| 2015/04 | 0 | 0 Bytes |
| 2015/03 | 0 | 0 Bytes |
| 2015/02 | 0 | 0 Bytes |
| 2015/01 | 0 | 0 Bytes |
| 2014/12 | 8 | 14.92 MB |
![]() |