| FTP Site: | sunsite.univie.ac.at | Scan Date: | 29/Apr/2014 |
| Description: | University of Vienna | Total Dirs: | 2,649 |
| Country: | Austria | Total Files: | 100,141 |
| PDF Report: | sunsite.univie.ac.at.pdf | Total Data: | 19.66 GB |
| Path | Dirs | Files | Data | |
|---|---|---|---|---|
![]() | / | 2.6 K | 100.1 K | 19.66 GB |
![]() | /pub | 1.1 K | 37.6 K | 17.30 GB |
![]() | /pub/solaris | 52 | 7.8 K | 14.93 GB |
![]() | /pub/solaris/smc | 50 | 5.3 K | 13.78 GB |
![]() | /pub/solaris/smc/sparc | 6 | 2.6 K | 9.66 GB |
![]() | /pub/solaris/smc/sparc/8 | 0 | 704 | 2.73 GB |
![]() | /mirrors | 1.5 K | 62.5 K | 2.36 GB |
![]() | /pub/solaris/smc/sparc/7 | 0 | 519 | 2.23 GB |
![]() | /pub/solaris/smc/SOURCES | 1 | 1 K | 2.06 GB |
![]() | /pub/solaris/smc/companioncd | 10 | 914 | 1.96 GB |
![]() |
| Category | Files | Data | Data (%) |
|---|---|---|---|
| Archive Files | 34,789 | 17.13 GB | 87.52 % |
| Program Files | 644 | 767.03 MB | 3.83 % |
| Document Files | 4,298 | 511.69 MB | 2.55 % |
| Miscellaneous Files | 38,941 | 474.62 MB | 2.37 % |
| Development Files | 4,726 | 267.99 MB | 1.34 % |
| Data Files | 1,751 | 139.97 MB | 0.70 % |
| Image Files | 6,079 | 129.58 MB | 0.65 % |
| Internet Files | 7,910 | 122.72 MB | 0.61 % |
| Linux Package Files | 21 | 50.03 MB | 0.25 % |
| Disk Image Files | 4 | 36.13 MB | 0.18 % |
![]() |
| File Name | Modified | File Size | |
|---|---|---|---|
![]() | gcc-3.4.1-sol9-sparc-local.gz | 08/Jul/2004 | 116.06 MB |
![]() | gcc-3.4.1-sol7-sparc-local.gz | 08/Jul/2004 | 116.02 MB |
![]() | gcc-3.4.1-sol8-sparc-local.gz | 07/Jul/2004 | 115.91 MB |
![]() | gcc-3.4.0-sol9-sparc-local.gz | 27/Apr/2004 | 115.43 MB |
![]() | gcc-3.4.0-sol7-sparc-local.gz | 27/Apr/2004 | 115.37 MB |
![]() | gcc-3.4.0-sol8-sparc-local.gz | 27/Apr/2004 | 115.26 MB |
![]() | gcc-3.3-sol9-sparc-local.gz | 22/Jun/2003 | 107.23 MB |
![]() | kde-3.0-pkg.zip | 01/Mar/2003 | 96.48 MB |
![]() | kde-3.0-pkg.zip | 01/Mar/2003 | 95.68 MB |
![]() | gcc-3.3.2-sol9-sparc-local.gz | 27/Oct/2003 | 89.96 MB |
![]() |
| Period of Time | Modified Files | Modified Data |
|---|---|---|
| 2014/04 | 0 | 0 Bytes |
| 2014/03 | 0 | 0 Bytes |
| 2014/02 | 0 | 0 Bytes |
| 2014/01 | 0 | 0 Bytes |
| 2013/12 | 0 | 0 Bytes |
| 2013/11 | 0 | 0 Bytes |
| 2013/10 | 0 | 0 Bytes |
| 2013/09 | 0 | 0 Bytes |
| 2013/08 | 0 | 0 Bytes |
| 2013/07 | 0 | 0 Bytes |
| 2013/06 | 0 | 0 Bytes |
| 2013/05 | 0 | 0 Bytes |
![]() |